
Product Description
Technical Parameter
认证机构 Certification authority | TÜV Rheinland | UL |
认证标准 Certification standards | IEC 62790:2020 | UL3730 |
证书号 Certificate No. | R 50501686 | E326997 |
额定电压 Rated voltage | 1000V\1500V | |
额定电流 Rated current | 20A\25A\30A | |
反向电流 Reverse current | 41A | |
最大工作(组件)电压 Maximum working (Module) Voltage | 100V | |
绝缘耐压 Rated Insulation Voltage | ≥8KV | |
脉冲耐压 Rated Impulse Voltage | ≥16KV | |
反向峰值电压 Peak Reverse Voltage | ≥45V | |
安全等级 Safety class | Class Ⅱ | |
应用等级 Application class | Class A | |
过电压等级 Over voltage category | III | |
污染等级 Pollution degree | 1 | |
防护等级 Protection degree | IP68(1m,1h) | |
阻燃等级 Flammability class | UL94 V0-5VB | |
工作温度范围 Temperature range | -40℃~85℃ | |
绝缘材料 Insulating material | PPE\PPO\PA | |
导体表面处理工艺 Conductor surface treatment process | 镀锡、酸洗钝化Tin-plated\Pickling | |
接触电阻 Contact Resistance | ≤0.5mΩ | |
线缆规格 Cable Specification | 4mm²(12AWG) | |
端子连接方式 Termination and Connection | 电阻焊接 welding | |
灌胶量 Amount of Potting glue | 5.7mL\5.7mL\5.7mL | |
汇流条穿孔尺寸 Busbar area size | 8.6mm*1.5mm |
Related downloads
Related Products